M Motors

G – H – IJKLMother

M Motor Thrust to Weight Ratios

Motor Type Mfg. Max. Weight LBS

(5:1)

Max. Weight GRAMS (5:1) Initial Thrust (lbs.) Average Thrust (lbs.)
M845HW (r) Aerotech 40.58 18,407 300 202.9
M1000-P (r) Ellis Mnt 44.4 20,140 544 222
M1015-P (r) Kosden 44.94 20,385   224.7
M1130-P (r) Kosden 50.84 23,061   254.2
M1010FX (h) HyperTek 45.14 20,476 463 225.7
M1315W-P (r) Aerotech 56.1 25,447 530 280.5
M1419W-P (r) Aerotech 49.82 22,598 300 249.1
M1845-P (r) Kosden 85.34 38,710   426.7
M1939W-P (r) Aerotech 70.1 31,797 400 350.5
M2240-P (r) Kosden 100.92 45,777   504.6
M2400T-P (r) Aerotech 107.54 48,780 620 537.7
M2500T-P (r) Aerotech 113.34 51,411 675 566.7
M3200-P (r) Kosden 139.4 63,232   697

* Estimated Performance; inadequate data available

(r) indicates reloadable motor

(h) indicates hybrid motor

“P” indicates plugged motor

Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.