G – H – I– J – K – L – M – other
L Motor Thrust to Weight Ratios
Motor Type | Mfg. | Max. Weight
LBS (5:1) |
Max. Weight GRAMS (5:1) | Initial Thrust (lbs.) | Average Thrust (lbs.) |
L200 (h) | HyperTek | 6.48 | 2,939 | 59 | 32.4 |
L225FX (h) | HyperTek | 10.1 | 4,581 | 114 | 50.5 |
L330-P (r) | Ellis Mnt | 14.64 | 6,641 | 93.9 | 73.2 |
L350 (h) | HyperTek | 12.68 | 5,752 | 128.4 | 63.4 |
L355FX (h) | HyperTek | 14.88 | 6,750 | 169 | 74.4 |
L475 (h) | HyperTek | 20.04 | 9,090 | 130 | 100.2 |
L535FX (h) | HyperTek | 24.16 | 10,959 | 228 | 120.8 |
L540 (h) | HyperTek | 24.1 | 10,932 | 224 | 120.5 |
L550 (h) | HyperTek | 24.7 | 11,204 | 254 | 123.5 |
L570FX (h) | HyperTek | 25.54 | 11,585 | 246 | 127.7 |
L575 (h) | HyperTek | 25.74 | 11,676 | 230 | 128.7 |
L585 (r) | Kosden | 26.28 | 11,921 | 131.4 | |
L600-P (r) | Ellis Mnt. | 26.12 | 11,848 | 252.9 | 130.6 |
L610FX (r) | HyperTek | 27.8 | 12,610 | 265 | 139 |
L625FX (r) | HyperTek | 28 | 12,701 | 267 | 140 |
L630 (r) | Kosden | 28.38 | 12,873 | 141.9 | |
L850 (r) | Kosden | 37.2 | 16,874 | 186 | |
L850W-P (r) | Aerotech | 38 | 17,237 | 292 | 190 |
L952W-P (r) | Aerotech | 35.38 | 16,048 | 254 | 176.9 |
L1120W-P (r) | Aerotech | 50.16 | 22,753 | 403.1 | 250.8 |
L1175 (r)* | Kosden | 54 | 24,494 | 270 | |
L1500T-P (r) | Aerotech | 66.2 | 30,028 | 393.7 | 331 |
L1860 (r) | Kosden | 83.72 | 37,975 | 418.6 |
* Estimated Performance; inadequate data available
(r) indicates reloadable motor (h) indicates hybrid motor “P” indicates plugged motor
Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.