G – H – I– J – K – L – M – other
K Motor Thrust to Weight Ratios
Motor Type | Mfg. | Max. Weight LBS
(5:1) |
Max. Weight GRAMS (5:1) | Initial Thrust (lbs.) | Average Thrust (lbs.) |
K185W (r) | Aerotech | 9.02 | 4,091 | 75 | 45.1 |
K240 (h) | HyperTek | 10.92 | 4,953 | 65 | 54.6 |
K240 (h) | RATT Works | 10.3 | 4,672 | 124 | 51.5 |
K250W-P | Aerotech | 12.92 | 5,861 | 88 | 64.6 |
K350 (r) (n)* | Kosden | 15 | 6,804 | 75 | |
K400-P (r) | Kos/Aero | 17.9 | 8,119 | 129 | 89.5 |
K450 (r) (n) | Kosden | 18.44 | 8,364 | 92.2 | |
K458W – P (r) | Aerotech | 19.62 | 8,900 | 80 | 98.1 |
K485HW 3 Jet (r) (h) | Aerotech | 21.78 | 9,879 | 191 | 108.9 |
K550W (r) | Aerotech | 20.96 | 9,507 | 180 | 104.8 |
K560W-P* | Aerotech | 24.92 | 11,304 | 179 | 124.6 |
K650T-P (r) | Aerotech | 29.52 | 13,390 | 169 | 147.6 |
K700W-P (r) | Aerotech | 32.34 | 14,669 | 273 | 161.7 |
K700-P (r) (n) | Kosden | 31.1 | 14,107 | 155.5 | |
K777 (r) (n) | Kosden | 35.46 | 16,085 | 177.3 | |
K1050W-P | Aerotech | 45.9 | 20,820 | 310 | 229.5 |
K1100T (r) | Aerotech | 43.16 | 19,577 | 275 | 215.8 |
* Estimated Performance; inadequate data available
(r) indicates reloadable motor
(h) indicates hybrid motor
“P” indicates plugged motor
Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.