G – H – I– J – K – L – M – other
J Motor Thrust to Weight Ratios
Motor Type | Mfg. | Max. Weight LBS
(5:1) |
Max. Weight GRAMS (5:1) | Initial Thrust (lbs.) | Average Thrust (lbs.) |
J90W (r) | Aerotech | 4.64 | 2,105 | 43 | 23.2 |
J115 (h) | HyperTek | 4.72 | 2,141 | 35 | 23.6 |
J120FX (h) | HyperTek | 5.46 | 2,477 | 64 | 27.3 |
J125W-P | Aerotech | 7 | 3,175 | 52 | 35 |
J150-440-086-J | HyperTek | 6.74 | 3,057 | 37 | 33.7 |
J135W (r) | Aerotech | 7.04 | 3,193 | 55 | 35.2 |
J145 2 jet (r) (h) | Aerotech | 6.42 | 2,912 | 67 | 32.1 |
J168 3 jet (r) (h) | Aerotech | 7.54 | 3,420 | 75 | 37.7 |
J170 (h) | HyperTek | 7.72 | 3,502 | 82 | 38.6 |
J180T (r) | Aerotech | 7.7 | 3,493 | 88 | 38.5 |
J180 (r) | Kosden | 8.3 | 3,765 | 41.5 | |
J190FX (h) | HyperTek | 8.56 | 3,883 | 90 | 42.8 |
J220-440-100H | HyperTek | 9.88 | 4,482 | 63 | 49.4 |
J211 4 jet (r) (h) | Aerotech | 9.44 | 4,282 | 90 | 47.2 |
J230 (r) (n) | Kosden | 11.68 | 5,298 | 58.4 | |
J250 (h) | HyperTek | 10.74 | 4,872 | 80 | 53.7 |
J261 3 jet EFX (r) (h) | Aerotech | 11.68 | 5,298 | 110 | 58.4 |
J270FX (h) | HyperTek | 12.18 | 5,525 | 119 | 60.9 |
J270-P (r) | Ellis Mnt | 12.02 | 5,452 | 90 | 60.1 |
J275W (r) | Aerotech | 10.96 | 4,971 | 73 | 54.8 |
J275 (r) (n) | Kosden | 14.9 | 6,759 | 74.5 | |
J280 (r) | Kosden | 12.6 | 5,715 | 63 | |
J290 (r) | Kosden | 13.02 | 5,906 | 65.1 | |
J340 (r) | Kosden | 15.32 | 6,949 | 55 | 76.6 |
J300 (r) | Cesaroni | 15.2 | 6,895 | 124 | 76 |
J317 (h) | HyperTek | 13.68 | 6,205 | 80 | 68.4 |
J330FX (h) | HyperTek | 14.86 | 6,740 | 137 | 74.3 |
J330-P (r) | Ellis Mnt | 14.86 | 6,740 | 120 | 74.3 |
J350W (r) | Aerotech | 17.72 | 8,038 | 200 | 88.6 |
J390-Turbo (r) (h)* | Aerotech | 15.8 | 7,167 | 155 | 79 |
J415W (r) | Aerotech | 19.32 | 8,764 | 100 | 96.6 |
J450 (r) | Kosden | 20.76 | 9,417 | 103.8 | |
J460T (r) | Aerotech | 20.28 | 9,199 | 115 | 101.4 |
J480 (r) | Kosden | 22.4 | 10,161 | 112 | |
J530 (r) | Kosden | 24.12 | 10,941 | 120.6 | |
J570W (r) | Aerotech | 25.68 | 11,648 | 400 | 128.4 |
J800T (r) | Aerotech | 30.58 | 13,871 | 200 | 152.9 |
J850 (r) | Kosden | 36.8 | 16,692 | 184 |
* Estimated Performance; inadequate data available
(r) indicates reloadable motor
(h) indicates hybrid motor
(n) indicates NAR certified
“P” indicates plugged motor
Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.