G – H – I– J – K – L – M – other
I Motor Thrust to Weight Ratios
Motor Type | Mfg. | Max. Weight LBS
(5:1) |
Max. Weight GRAMS (5:1) | Initial Thrust (lbs.) | Average Thrust (lbs.) |
I65W-P | Aerotech | 3.68 | 1,669 | 30 | 18.4 |
I80 (h) | RATT Works | 3.48 | 1,579 | 36 | 17.4 |
I90L (h) | RATT Works | 3.4 | 1,542 | 39 | 17 |
I132W | Aerotech | 5.64 | 2,558 | 60 | 28.2 |
I120-P (r) (n) | Kosden | 5.46 | 2,477 | 27.3 | |
I130-5 (r) (n) | Kosden | 5.92 | 2,685 | 29.6 | |
I145 (r) (n) | Kosden | 6.54 | 2,967 | 32.7 | |
I150 (r) (n) | Kosden | 6.6 | 2,994 | 33 | |
I150-P (r) | Ellis Mnt | 6.52 | 2,957 | 37 | 32.6 |
I154J (r) | Aerotech | 5.1 | 2,313 | 36 | 25.5 |
I160-P (r) | Ellis Mnt | 7.22 | 3,275 | 45 | 36.1 |
I161W (r) | Aerotech | 7.18 | 3,257 | 55 | 35.9 |
I170 (r) (n) | Kosden | 7.64 | 3,466 | 38.2 | |
I170 (r) | Cesaroni | 8.98 | 4,073 | 54 | 44.9 |
I195J | Aerotech | 9.44 | 4,282 | 80 | 47.2 |
I200W (r) | Aerotech | 9.52 | 4,318 | 70 | 47.6 |
I211W (r) | Aerotech | 9.52 | 4,318 | 70 | 47.6 |
I220 (r) | Kosden | 9.6 | 4,355 | 48 | |
I230-P | Ellis Mnt | 10.2 | 4,627 | 75 | 51 |
I240 (r) | Cesaroni | 12.26 | 5,561 | 85 | 61.3 |
I255 (r) | Kosden | 11.24 | 5,098 | 56.2 | |
I284W (r) | Aerotech | 17.14 | 7,775 | 110 | 85.7 |
I300 (r)* | Aerotech | 15.1 | 6,849 | 65 | 75.5 |
I300 (r) | Kosden | 15.1 | 6,849 | 65 | 75.5 |
I310 (h) | Hypertek | 14.3 | 6,486 | 125 | 71.5 |
I357T (r) | Aerotech | 11.82 | 5,362 | 80 | 59.1 |
I370 (r) | Kos/Aero | 16.68 | 7,566 | 121 | 83.4 |
I385 (r) | Kosden | 18.54 | 8,410 | 92.7 | |
I420 (r) | Kosden | 19.06 | 8,646 | 100 | 95.3 |
I435T (r) | Aerotech | 21.16 | 9,598 | 190 | 105.8 |
I560 (r) | Kosden | 25.8 | 11,703 | 125 | 129 |
* Estimated Performance; inadequate data available
(r) indicates reloadable motor
(h) indicates hybrid motor
(n) indicates NAR
“P” indicates plugged motor
Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.