G – H – I– J – K – L – M – other
H Motor Thrust to Weight Ratios
Motor Type | Mfg. | Max. Weight LBS
(5:1) |
Max. Weight GRAMS (5:1) | Initial Thrust (lbs.) | Average Thrust (lbs.) |
H45W | Aerotech | 1.88 | 853 | 23 | 9.4 |
H55W | Aerotech | 2.46 | 1,116 | 22 | 12.3 |
H70W | Aerotech | 3.96 | 1,796 | 32 | 19.8 |
H70 (r) | Kosden | 3.3 | 1,497 | 16.5 | |
H70 (r) (h) | RATT Works | 3.08 | 1,397 | 34 | 15.4 |
H73J (r) | Aerotech | 3.26 | 1,479 | 18 | 16.3 |
H97J (r) | Aerotech | 4.08 | 1,851 | 23 | 20.4 |
H105 (r) | Kosden | 4.76 | 2,159 | 23.8 | |
H110 (r) | Cesaroni | 5.8 | 2,631 | 34 | 29 |
H112J (r) | Aerotech | 4.4 | 1,996 | 25 | 22 |
H123w (r) | Aerotech | 6 | 2,722 | 36 | 30 |
H124J* | Aerotech | 5.2 | 2,359 | 30 | 26 |
H125W | Aerotech | 5.56 | 2,522 | 74 | 27.8 |
H128W (r) | Aerotech | 6.74 | 3,057 | 42 | 33.7 |
H135 (r) | Kosden | 6.24 | 2,830 | 31.2 | |
H155 (r) | Kosden | 7.2 | 3,266 | 36 | |
H180W (r) | Aerotech | 9.2 | 4,173 | 53 | 46 |
H200 (r) | Kosden | 8.64 | 3,919 | 43.2 | |
H220 (r) (n)* | Aerotech | 8 | 3,629 | 45 | 40 |
H238T(r) | Aerotech | 8.72 | 3,955 | 47 | 43.6 |
H242T(r) | Aerotech | 7.6 | 3,447 | 46 | 38 |
H270 (r) | Kosden | 12 | 5,443 | 60 | |
H365 (r) | Kosden | 19.48 | 8,836 | 97.4 | |
H470 (r) | Kosden | 19.78 | 8,972 | 98.9 |
* Estimated Performance; inadequate data available
(r) indicates reloadable motor (h) indicates hybrid motor. Shaded areas indicate motors are no longer certified by TMT and will not be allowed for launches after 8/31/01.